#42 O'Neal, Wilbur

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BRESCIA  11/29/10    18  7-10  .700  0-0  .000  2-4  .500  3  1  4  4.0  4  0  2  0  0  2  16  16.0 
at Northern Kentucky  12/4/10   *  17  7-10  .700  0-0  .000  3-6  .500  1  1  2  3.0  4  0  0  3  0  0  17  16.5 
at King College  12/6/10   *  28  11-14  .786  0-0  .000  5-6  .833  4  2  6  4.0  4  0  0  1  2  0  27  20.0 
MT. VERNON NAZARENE  12/11/10  *  17  5-7  .714  0-0  .000  9-10  .900  3  2  5  4.3  3  0  2  0  1  1  19  19.8 
vs Barry  12/18/10  *  22  6-9  .667  0-0  .000  2-2  1.000  4  6  10  5.4  4  0  0  0  0  0  14  18.6 
at Lynn  12/19/10  *  13  4-5  .800  0-0  .000  3-4  .750  1  1  2  4.8  4  0  2  1  0  1  11  17.3 
at Illinois Springfield  1/2/11     12  2-4  .500  0-0  .000  3-4  .750  0  2  2  4.4  5  1  0  1  0  1  7  15.9 
at Quincy  1/4/11   *  27  6-12  .500  0-0  .000  2-2  1.000  3  3  6  4.6  5  1  0  1  0  0  14  15.6 
MISSOURI-ST. LOUIS  1/6/11   *  28  8-10  .800  0-0  .000  5-7  .714  4  3  7  4.9  2  0  0  1  1  0  21  16.2 
MARYVILLE  1/8/11   *  21  4-6  .667  0-0  .000  3-5  .600  2  0  2  4.6  4  0  1  0  0  0  11  15.7 
MISSOURI S&T  1/13/11   *  15  6-7  .857  0-0  .000  3-4  .750  1  3  4  4.5  3  0  1  0  0  1  15  15.6 
at Lewis  1/15/11   *  33  3-7  .429  0-0  .000  10-16  .625  4  4  8  4.8  3  0  0  1  0  4  16  15.7 
BELLARMINE  1/17/11   *  11  2-2  1.000  0-0  .000  2-3  .667  1  2  3  4.7  3  0  0  0  2  0  6  14.9 
at Kentucky Wesleyan  1/20/11   *  9  3-5  .600  0-0  .000  0-0  .000  0  0  0  4.4  4  0  0  3  0  0  6  14.3 
at Southern Indiana  1/22/11   *  27  6-8  .750  0-0  .000  0-1  .000  3  2  5  4.4  3  0  0  2  0  2  12  14.1 
WISCONSIN-PARKSIDE  1/27/11   *  28  7-10  .700  0-0  .000  5-6  .833  1  5  6  4.5  1  0  0  2  1  1  19  14.4 
SAINT JOSEPH'S  1/29/11   *  11  4-4  1.000  0-0  .000  5-6  .833  2  3  5  4.5  2  0  0  2  0  0  13  14.4 
at Drury University Panthers  2/4/11   *  13  0-3  .000  0-0  .000  2-4  .500  0  2  2  4.4  4  0  0  0  1  0  2  13.7 
at Rockhurst  2/6/11   *  17  5-6  .833  0-0  .000  0-2  .000  1  5  6  4.5  3  0  0  3  0  3  10  13.5 
SOUTHERN INDIANA  2/10/11   *  19  6-10  .600  0-0  .000  2-3  .667  1  5  6  4.6  5  1  0  1  1  0  14  13.5 
KENTUCKY WESLEYAN  2/12/11   *  29  5-8  .625  0-0  .000  2-4  .500  2  4  6  4.6  4  0  0  1  0  0  12  13.4 
at #2 BELLARMINE  2/14/11   *  33  6-10  .600  0-0  .000  3-4  .750  4  1  5  4.6  3  0  1  0  2  1  15  13.5 
NORTHERN KENTUCKY  2/17/11   *  19  3-6  .500  0-0  .000  2-2  1.000  1  5  6  4.7  3  0  0  0  0  1  8  13.3 
LEWIS  2/26/11   *  22  3-6  .500  0-0  .000  4-4  1.000  2  3  5  4.7  4  0  1  2  0  0  10  13.1 
at BELLARMINE  3/12/11   *  25  7-8  .875  0-0  .000  6-7  .857  3  3  6  4.8  4  0  0  1  0  0  20  13.4 
Totals     23  514  126-187  .674  0-0  .000  83-116  .716  51  68  119  4.8  88  3  10  26  11  18  335  13.4 
 
Games played: 25      Rebounds/game: 4.8 
Points/game: 13.4      Assists/game: 0.4 
FG Pct: 67.4      Turnovers/game: 1.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 71.6      Steals/game: 0.7 
       Blocks/game: 0.4